こまち農業協同組合LPガス料金表
(令和6年9月1日改定) | ||||||||||
m3 | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
0 | 2,090 | 2,182 | 2,275 | 2,367 | 2,460 | 2,552 | 2,645 | 2,737 | 2,830 | 2,922 |
1 | 3,015 | 3,107 | 3,200 | 3,292 | 3,385 | 3,477 | 3,570 | 3,662 | 3,755 | 3,847 |
2 | 3,940 | 4,032 | 4,125 | 4,217 | 4,310 | 4,402 | 4,495 | 4,587 | 4,680 | 4,772 |
3 | 4,865 | 4,957 | 5,050 | 5,142 | 5,235 | 5,327 | 5,420 | 5,512 | 5,605 | 5,697 |
4 | 5,790 | 5,882 | 5,975 | 6,067 | 6,160 | 6,252 | 6,345 | 6,437 | 6,530 | 6,622 |
5 | 6,715 | 6,807 | 6,900 | 6,992 | 7,085 | 7,177 | 7,270 | 7,362 | 7,455 | 7,547 |
6 | 7,640 | 7,732 | 7,825 | 7,917 | 8,010 | 8,102 | 8,195 | 8,287 | 8,380 | 8,472 |
7 | 8,565 | 8,657 | 8,750 | 8,842 | 8,935 | 9,027 | 9,120 | 9,212 | 9,305 | 9,397 |
8 | 9,490 | 9,582 | 9,675 | 9,767 | 9,860 | 9,952 | 10,045 | 10,137 | 10,230 | 10,322 |
9 | 10,415 | 10,507 | 10,600 | 10,692 | 10,785 | 10,877 | 10,970 | 11,062 | 11,155 | 11,247 |
10 | 11,340 | 11,431 | 11,522 | 11,614 | 11,705 | 11,797 | 11,888 | 11,979 | 12,071 | 12,162 |
11 | 12,254 | 12,345 | 12,436 | 12,528 | 12,619 | 12,711 | 12,802 | 12,893 | 12,985 | 13,076 |
12 | 13,168 | 13,259 | 13,350 | 13,442 | 13,533 | 13,625 | 13,716 | 13,807 | 13,899 | 13,990 |
13 | 14,082 | 14,173 | 14,264 | 14,356 | 14,447 | 14,539 | 14,630 | 14,721 | 14,813 | 14,904 |
14 | 14,996 | 15,087 | 15,178 | 15,270 | 15,361 | 15,453 | 15,544 | 15,635 | 15,727 | 15,818 |
15 | 15,910 | 16,000 | 16,090 | 16,180 | 16,271 | 16,361 | 16,451 | 16,542 | 16,632 | 16,722 |
16 | 16,813 | 16,903 | 16,993 | 17,083 | 17,174 | 17,264 | 17,354 | 17,445 | 17,535 | 17,625 |
17 | 17,716 | 17,806 | 17,896 | 17,986 | 18,077 | 18,167 | 18,257 | 18,348 | 18,438 | 18,528 |
18 | 18,619 | 18,709 | 18,799 | 18,889 | 18,980 | 19,070 | 19,160 | 19,251 | 19,341 | 19,431 |
19 | 19,522 | 19,612 | 19,702 | 19,792 | 19,883 | 19,973 | 20,063 | 20,154 | 20,244 | 20,334 |
20 | 20,425 | 20,514 | 20,603 | 20,692 | 20,781 | 20,871 | 20,960 | 21,049 | 21,138 | 21,227 |
21 | 21,317 | 21,406 | 21,495 | 21,584 | 21,673 | 21,763 | 21,852 | 21,941 | 22,030 | 22,119 |
22 | 22,209 | 22,298 | 22,387 | 22,476 | 22,565 | 22,655 | 22,744 | 22,833 | 22,922 | 23,011 |
23 | 23,101 | 23,190 | 23,279 | 23,368 | 23,457 | 23,547 | 23,636 | 23,725 | 23,814 | 23,903 |
24 | 23,993 | 24,082 | 24,171 | 24,260 | 24,349 | 24,439 | 24,528 | 24,617 | 24,706 | 24,795 |
25 | 24,885 | 24,973 | 25,061 | 25,149 | 25,237 | 25,325 | 25,413 | 25,501 | 25,589 | 25,677 |
(上記料金表に消費税が含まれております。) | ||||||||||
基本料金 | 2,090 | 円 | ||||||||
0.1m3 | 以上~ | 10m3まで | 1m3あたり | 925 | 円 | |||||
10.1m3 | 以上~ | 15m3まで | 1m3あたり | 914 | 円 | |||||
15.1m3 | 以上~ | 20m3まで | 1m3あたり | 903 | 円 | |||||
20.1m3 | 以上~ | 25m3まで | 1m3あたり | 892 | 円 | |||||
25.1m3 | 以上~ | 1m3あたり | 881 | 円 | ||||||
例) | 12m3使用時 | |||||||||
10m3まで、925円×10m3+914円×2m3+2090=13,168円 |